Sports TV News
NBC & NBCSN to Air 109 NHL Games Next Season
Published
4 years agoon
By
BSM StaffNBC and the NBC Sports Network have released their NHL broadcast schedule for the 2018-2019 season, and calling it “extensive” would be an understatement. The networks will combine to air a record 109 games. The full schedule is below.
The games largely feature the league’s best teams and biggest names. The defending Stanley Cup Champion Washington Capitals lead the way with eight appearances on the schedule.
NBCSN’s Wednesday Night Hockey will feature double headers for 17 of the 25 weeks it airs. Early games will start at 7pm Eastern. The puck is scheduled to drop on the late games at 9:30pm.
The annual Bridgestone Winter Classic returns to NBC on New Years Day. The 2019 contest features the Boston Bruins and the Chicago Blackhawks. The game will be played at Notre Dame Stadium in South Bend, IN.
Date | Away | Home | Network | Time (ET) |
Wed., Oct 3 | Boston | Washington | NBCSN | 7:30 p.m. |
Anaheim | San Jose | NBCSN | 10:30 p.m. | |
Thur., Oct. 4 | Nashville | N.Y. Rangers | NBCSN | 7:30 p.m. |
Philadelphia | Vegas | NBCSN | 10 p.m. | |
Tues., Oct. 9 | San Jose | Philadelphia | NBCSN | 7:30 p.m. |
Wed., Oct. 10 | Vegas | Washington | NBCSN | 8 p.m. |
Tues., Oct. 16 | Arizona | Minnesota | NBCSN | 8 p.m. |
Wed., Oct. 17 | N.Y. Rangers | Washington | NBCSN | 7 p.m. |
Boston | Calgary | NBCSN | 9:30 p.m. | |
Fri., Oct. 19 | Minnesota | Dallas | NBCSN | 8 p.m. |
Tues., Oct. 23 | San Jose | Nashville | NBCSN | 8 p.m. |
Wed., Oct. 24 | Toronto | Winnipeg | NBCSN | 7 p.m. |
Tampa Bay | Colorado | NBCSN | 9:30 p.m. | |
Tues., Oct. 30 | Vegas | Nashville | NBCSN | 8 p.m. |
Thur., Nov. 1 | Winnipeg | Florida | NBCSN | 2 p.m. |
Tues., Nov. 6 | Edmonton | Tampa Bay | NBCSN | 7:30 p.m. |
Wed., Nov. 7 | Pittsburgh | Washington | NBCSN | 7:30 p.m. |
Nashville | Colorado | NBCSN | 10 p.m. | |
Tues., Nov. 13 | Tampa Bay | Buffalo | NBCSN | 7:30 p.m. |
Wed., Nov. 14 | St. Louis | Chicago | NBCSN | 8 p.m. |
Anaheim | Vegas | NBCSN | 10:30 p.m. | |
Tues., Nov. 20 | Edmonton | San Jose | NBCSN | 10:30 p.m. |
Wed., Nov. 21 | Philadelphia | Buffalo | NBCSN | 7:30 p.m. |
Fri., Nov. 23 | N.Y. Rangers | Philadelphia | NBC | 1 p.m. |
Chicago | Tampa Bay | NBCSN | 7:30 p.m. | |
Tues., Nov. 27 | Vegas | Chicago | NBCSN | 8 p.m. |
Wed., Nov. 28 | St. Louis | Detroit | NBCSN | 7 p.m. |
Pittsburgh | Colorado | NBCSN | 9:30 p.m. | |
Tues., Dec. 4 | Toronto | Buffalo | NBCSN | 7:30 p.m. |
Wed., Dec. 5 | Edmonton | St. Louis | NBCSN | 8 p.m. |
Chicago | Anaheim | NBCSN | 10:30 p.m. | |
Tues., Dec. 11 | Detroit | Washington | NBCSN | 7:30 p.m. |
Wed., Dec. 12 | Pittsburgh | Chicago | NBCSN | 8 p.m. |
Tues., Dec. 18 | Nashville | Chicago | NBCSN | 8:30 p.m. |
Wed., Dec. 19 | Pittsburgh | Washington | NBCSN | 8 p.m. |
Fri., Dec. 21 | Buffalo | Washington | NBCSN | 7 p.m. |
Thur., Dec. 27 | Philadelphia | Tampa Bay | NBCSN | 7:30 p.m. |
Tues., Jan. 1 | Boston | Chicago | NBC | 1 p.m. |
Wed., Jan. 2 | Pittsburgh | N.Y. Rangers | NBCSN | 7 p.m. |
San Jose | Colorado | NBCSN | 9:30 p.m. | |
Thur., Jan. 3 | Chicago | N.Y. Islanders | NBCSN | 7:30 p.m. |
Sun., Jan. 6 | Chicago | Pittsburgh | NBCSN | 8 p.m. |
Tues., Jan. 8 | Philadelphia | Washington | NBCSN | 7:30 p.m. |
Wed., Jan. 9 | Nashville | Chicago | NBCSN | 8 p.m. |
Thur., Jan. 10 | Winnipeg | Minnesota | NBCSN | 8 p.m. |
Mon., Jan. 14 | Montreal | Boston | NBCSN | 7:30 p.m. |
Tues., Jan. 15 | Los Angeles | Minnesota | NBCSN | 8 p.m. |
Wed., Jan. 16 | Boston | Philadelphia | NBCSN | 7:30 p.m. |
San Jose | Arizona | NBCSN | 10 p.m. | |
Thur., Jan. 17 | Chicago | N.Y. Rangers | NBCSN | 7 p.m. |
Sun., Jan. 20 | Washington | Chicago | NBC | 12:30 p.m. |
Mon., Jan. 21 | St. Louis | Los Angeles | NBCSN | 4 p.m. |
Tues., Jan. 22 | Detroit | Edmonton | NBCSN | 9 p.m. |
Wed., Jan. 23 | Washington | Toronto | NBCSN | 7:30 p.m. |
Nashville | Vegas | NBCSN | 10 p.m. | |
Mon., Jan. 28 | Winnipeg | Philadelphia | NBCSN | 7 p.m. |
Tues., Jan. 29 | Philadelphia | N.Y. Rangers | NBCSN | 7:30 p.m. |
Wed., Jan. 30 | Tampa Bay | Pittsburgh | NBCSN | 8 p.m. |
Sat., Feb. 2 | Tampa Bay | N.Y. Rangers | NBC | 8 p.m. |
Chicago | Minnesota | NBC | 8 p.m. | |
Sun., Feb. 3 | Boston | Washington | NBC | 12:30 p.m. |
Wed., Feb. 6 | Boston | N.Y. Rangers | NBCSN | 8 p.m. |
Sun., Feb. 10 | St. Louis | Nashville | NBC | 12:30 p.m. |
Toronto | N.Y. Rangers | NBCSN | 7 p.m. | |
Mon., Feb. 11 | Pittsburgh | Philadelphia | NBCSN | 7 p.m. |
Tues., Feb. 12 | Chicago | Boston | NBCSN | 7 p.m. |
Wed., Feb. 13 | Edmonton | Pittsburgh | NBCSN | 8 p.m. |
Sun., Feb. 17 | N.Y. Rangers | Pittsburgh | NBC | 12:30 p.m. |
St. Louis | Minnesota | NBC | 3 p.m. | |
Philadelphia | Detroit | NBCSN | 6 p.m. | |
Mon., Feb. 18 | Tampa Bay | Columbus | NBCSN | 7:30 p.m. |
Boston | San Jose | NBCSN | 10 p.m. | |
Tues., Feb. 19 | Toronto | St. Louis | NBCSN | 8 p.m. |
Wed., Feb. 20 | Chicago | Detroit | NBCSN | 7:30 p.m. |
Boston | Vegas | NBCSN | 10 p.m. | |
Thur., Feb. 21 | Los Angeles | Nashville | NBCSN | 8 p.m. |
Sat., Feb. 23 | Pittsburgh | Philadelphia | NBC | 8 p.m. |
Sun., Feb. 24 | St. Louis | Minnesota | NBCSN | 7 p.m. |
Mon., Feb. 25 | Los Angeles | Tampa Bay | NBCSN | 7:30 p.m. |
Tues., Feb. 26 | Buffalo | Philadelphia | NBCSN | 7 p.m. |
Wed., Feb. 27 | Tampa Bay | N.Y. Rangers | NBCSN | 7:30 p.m. |
Chicago | Anaheim | NBCSN | 10 p.m. | |
Thur., Feb. 28 | Tampa Bay | Boston | NBCSN | 7:30 p.m. |
Sun., March 3 | Washington | N.Y. Rangers | NBC | 12:30 p.m. |
Nashville | Minnesota | NBCSN | 7:30 p.m. | |
Tues., March 5 | Minnesota | Nashville | NBCSN | 8 p.m. |
Wed., March 6 | Washington | Philadelphia | NBCSN | 7:30 p.m. |
St. Louis | Anaheim | NBCSN | 10 p.m. | |
Thur., March 7 | Columbus | Pittsburgh | NBCSN | 7 p.m. |
Sun., March 10 | Boston | Pittsburgh | NBCSN | 7:30 p.m. |
Los Angeles | Anaheim | NBCSN | 10 p.m. | |
Mon., March 11 | San Jose | Minnesota | NBCSN | 8 p.m. |
Tues., March 12 | Washington | Pittsburgh | NBCSN | 7 p.m. |
Wed., March 13 | Chicago | Toronto | NBCSN | 7 p.m. |
New Jersey | Edmonton | NBCSN | 9:30 p.m. | |
Sun., March 17 | Philadelphia | Pittsburgh | NBCSN | 7:30 p.m. |
Edmonton | Vegas | NBCSN | 10 p.m. | |
Tues., March 19 | Washington | New Jersey | NBCSN | 7:30 p.m. |
Wed., March 20 | Tampa Bay | Washington | NBCSN | 7:30 p.m. |
Winnipeg | Anaheim | NBCSN | 10 p.m. | |
Sun., March 24 | Philadelphia | Washington | NBC | 12:30 p.m. |
Colorado | Chicago | NBCSN | 8 p.m. | |
Mon., March 25 | Nashville | Minnesota | NBCSN | 8 p.m. |
Tues., March 26 | Carolina | Washington | NBCSN | 7 p.m. |
Wed., March 27 | N.Y. Rangers | Boston | NBCSN | 7:30 p.m. |
Vegas | Colorado | NBCSN | 10 p.m. | |
Sun., March 31 | N.Y. Rangers | Philadelphia | NBC | 12:30 p.m. |
Boston | Detroit | NBCSN | 7:30 p.m. | |
Wed., April 3 | St. Louis | Chicago | NBCSN | 8 p.m. |
Calgary | Anaheim | NBCSN | 10:30 p.m. |
Sports TV News
The NFL Still Considering Multiple Offers For Sunday Ticket
The NFL has had the respective bids of Disney, Apple and Amazon for weeks now. DirecTV has not bid for the package but has stated it is willing to partner with the new rightsholder for a potential deal.
Published
12 hours agoon
June 24, 2022By
BSM Staff
DirecTV currently has the rights to Sunday Ticket. That deal expires at the end of this upcoming football season. The NFL is expected to make a boatload of cash when they decide which media organization gets the next rights to the package. The only question is… who will that be?
Alex Sherman of CNBC reports that the NFL has had the respective bids of Disney, Apple and Amazon for weeks now. DirecTV has decided not bid for the package. However, they are interested in partnering with the new rightsholder for a potential deal. DirecTV knows that Sunday Ticket is a staple in bars and restaurants and is interested in maintaining those relationships.
Outside of the bar/restaurant industry, success has been limited for the satellite provider with the football package. Fewer than two million subscribers signed up for Sunday Ticket each year which made the package a money-loser for the satellite TV provider.
According to the report, the NFL wants more than $2 billion for the rights and a stake in NFL Media, which is being packaged with Sunday Ticket. Also on the table is the NFL’s mobile rights. The league’s previous mobile agreement with Verizon has ended.
An interesting piece of the negotiations is Sunday Ticket price. According to the report, a buyer would have limited flexibility on pricing. The NFL signed contracts with CBS and Fox and within the framework of those deals, language mandates Sunday Ticket have a premium price. That’s to prevent loss of viewers from the networks that feature local market Sunday afternoon games. So essentially, the price is the price for the consumer.
Sports TV News
F1 Renews With ESPN For U.S. Media Rights
ESPN was reportedly in a three-way bidding battle with Amazon and Comcast. According to the report, F1 told both Amazon and Comcast on Friday that they had decline to accept either one’s offer.
Published
12 hours agoon
June 24, 2022By
BSM Staff
The racing series F1 has decided to stick with ESPN through 2025.
ESPN was reportedly in a three-way bidding battle with Amazon and Comcast. According to the report, F1 told both Amazon and Comcast on Friday that they had decline to accept either one’s offer.
The reported value of the three-year contract is set to pay F1 $75-90M per year for the U.S. media rights. Amazon had offered to pay roughly $100M per year, with the right to sublicense to a linear broadcast network. Comcast’s offer was similar to ESPN’s in terms of value and the structure. They also wanted to put select races on it’s streaming service, Peacock.
Netflix was in on the negotiations, as well. The makers of Drive to Survive, the streaming series that many credit with the sport’s explosion in popularity in recent years, wasn’t close on on their financial offer. Also, it seems F1 executives were not ready to put all of its races on a streaming service just yet.
Currently, F1 receives $5M per year for ESPN to broadcast it’s races. ESPN has grabbed about 1.0 million viewers per race. That makes F1 a more than viable option for the network to invest into again. ESPN will be able to put a small number of races on its ESPN+ streaming service exclusively. The vast majority being on ABC or ESPN.
Sports TV News
Skip Bayless Says He And Stephen A. Smith ‘Sorted Out’ Their Disagreement
“Brothers fight. We have fought before. I’m assuming we will fight again.”
Published
16 hours agoon
June 24, 2022By
BSM Staff
Stephen A. Smith and Skip Bayless were locked in a war of words last week following the First Take host’s appearance on JJ Redick’s Old Man and the Three podcast.
The origins of their partnership were discussed and Bayless admitted he did not like the way Smith characterized the state of First Take before he arrived on set. Smith insisted that Bayless simply misunderstood what he meant by saying that he was told the show needed him.
Over the weekend, Skip Bayless says he and Stephen A. Smith got together at the Bayless home in California to talk things out in private.
“He was in LA, he came over, we sat by the pool,” he said on the latest episode of The Skip Bayless Show. “It wasn’t the easiest conversation for a while, but we slowly but surely sorted it out. We got through it, and we have been through so much together.”
Bayless reiterated that he considers Smith a brother. They love each other. That doesn’t mean they are always going to remember events the same way or see eye-to-eye all the time.
“Brothers fight. We have fought before. I’m assuming we will fight again.”
Fighting doesn’t mean the relationship is fractured. In fact, Skip Bayless was adamant that he remains closer to Smith than he is to most people in his life.
“I don’t trust easily because of the way I was raised, but I do trust Stephen Anthony Smith. Trust him with my life. Always have and always will. I trust he will always be there for me, and you better believe I will always be there for him.”